Get Involved with ROMP Events!
ROMP Event Calendar
S | M | T | W | T | F | S |
---|
Jan 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|
29 | 30 | Jan 31 | Feb 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
This month does not have any events.
Our Impact Since 2005
-
Prosthetic Devices Delivered
5,837
-
% increase in walking ability from delivery to 3 month follow up
49
-
Patient Visits
19,810
-
% of ROMP patients are working at the 12 month follow up
72
-
Years Breaking Barriers
19
-
% of patients reporting living below poverty line of $6.85/day
94